IR Library
Disclosure Materials for Financial Results
It will be posted after the announcement of financial results.
| Summary of Financial Results | Presentation Material | Semi-annual Report | |
| 14th fiscal period (ending February 2025) | |||
| 13th fiscal period (ending August 2024) | |||
| 12th fiscal period (ending February 2024) | |||
| 11th fiscal period (ending August 2023) | |||
| 10th fiscal period (ending February 2023) | |||
| 9th fiscal period (ending August 2022) | |||
| 8th fiscal period (ending February 2022) | |||
| 7th fiscal period (ending August 2021) | |||
| 6th fiscal period (ending February 2021) | |||
| 5th fiscal period (ending August 2020) | |||
| 4th fiscal period (ending February 2020) | |||
| 3rd fiscal period (ending August 2019) | |||
| 2nd fiscal period (ending February 2019) | |||
| 1st fiscal period (ending August 2018) |
AIFMD
- April 25, 2024
- Article 23 Report (389KB)