Takara Leben Real Estate Investment CorporationCode : 3492

Financial Highlights

As of February 29, 2024

Operating Revenues

(million yen)

Net Income

(million yen)

Net assets

(million yen)

Cash Distribution Per Unit

(yen)
8th fiscal period 9th fiscal period 10th fiscal period 11th fiscal period 12th fiscal period
Operating Revenues (million yen) 4,030 3,545 3,612 3,886 3,891
Operating Profits (million yen) 2,093 2,020 2,092 2,258 2,263
Ordinary Income (million yen) 1,806 1,727 1,743 1,886 1,886
Net Income (million yen) 1,801 1,726 1,717 1,860 1,861
Cash Distribution Per Unit (yen) 3,120 3,008 2,710 2,617 2,672
Net assets (million yen) 59,320 59,255 65,769 70,397 70,449
Net assets Per Unit (yen) 103,166 103,052 102,989 101,828 101,903
Equity ratio (%) 48.9 48.4 49.2 49.4 49.4
Net assets value Per Unit (yen) 111,380 112,104 110,148 107,732 108,471
  1. Home
  2. Investor Relations
  3. Financial Highlights

to Page Top