Takara Leben Real Estate Investment CorporationCode : 3492

Financial Highlights

As of Auguest 31, 2025

Operating Revenues

(million yen)

Net Income

(million yen)

Net assets

(million yen)

Cash Distribution Per Unit

(yen)
11th fiscal period 12th fiscal period 13th fiscal period 14th fiscal period 15th fiscal period
Operating Revenues (million yen) 3,886 3,891 4,400 5,334 5,595
Operating Profits (million yen) 2,258 2,263 2,584 3,291 3,437
Ordinary Income (million yen) 1,886 1,886 2,143 2,723 2,779
Net Income (million yen) 1,860 1,861 2,117 2,664 2,695
Cash Distribution Per Unit (yen) 2,617 2,672 2,700 2,800 2,780
Net assets (million yen) 70,397 70,449 78,746 90,232 90,377
Net assets Per Unit (yen) 101,828 101,903 100,850 99,067 99,226
Equity ratio (%) 49.4 49.4 48.8 48.2 48.2
Net assets value Per Unit (yen) 107,732 108,471 108,325 106,913 106,897
  1. Home
  2. Investor Relations
  3. Financial Highlights

to Page Top