Portfolio List
As of April 24, 2025
Property number |
Usage |
Property name |
Location (city or ward, prefecture) |
Core area /Sub area |
Type |
Acquisition price (million yen) |
Date of construction |
Total leasable area (㎡) |
---|---|---|---|---|---|---|---|---|
|
|
|
||||||
R-01 | Residence | Amare Tokaidori | Nagoya, Aichi | core areacore area-R | Single | 1,1001,100,000,000 | July 200720070701 | 2,935.38 |
R-02 | Residence | Dormy Ukimafunado | Itabashi-ku, Tokyo | core areacore area-R | Single | 1,0801,080,000,000 | April 199719970401 | 2,462.60 |
R-03 | Residence | Benefis Hakata-Minami Grand Sweet | Fukuoka, Fukuoka | core areacore area-R | Single | 1,0321,032,000,000 | March 200920090301 | 2,782.51 |
R-04 | Residence | LUXENA HIGASHI-KOENJI | Suginami-ku, Tokyo | core areacore area-R | Studio | 1,0601,060,000,000 | July 200820080701 | 1,405.28 |
R-06 | Residence | J City Hatchobori | Hiroshima, Hiroshima | sub areasub area-R | Single | 1,2001,200,000,000 | November 200520051101 | 2,623.39 |
R-07 | Residence | LUXENA HEIWADAI | Nerima-ku, Tokyo | core areacore area-R | Family | 3,9103,910,000,000 | March 201920190301 | 5,354.76 |
R-08 | Residence | LUXENA KACHIDOKI | Chuo-ku, Tokyo | core areacore area-R | Single | 1,1201,120,000,000 | May 201920190501 | 1,121.26 |
R-09 | Residence | LUXENA HON-ATSUGI | Atsugi, Kanagawa | core areacore area-R | Single | 705705,000,000 | November 199919991101 | 1,482.77 |
R-10 | Residence | LUXENA KADOMA | Kadoma, Osaka | core areacore area-R | Single | 2,0002,000,000,000 | November 202020201101 | 4,034.10 |
R-11 | Residence | LUXENA TODAKOEN | Toda, Saitama | core areacore area-R | Single | 910910,000,000 | March 202120210301 | 1,130.50 |
R-12 | Residence | LUXENA TODAKOENⅡ | Toda, Saitama | core areacore area-R | Family | 1,2001,200,000,000 | March 202120210301 | 1,790.85 |
R-13 | Residence | LUXENA AKIHABARA | Taitou-ku, Tokyo | core areacore area-R | Studio | 2,3002,300,000,000 | March 202120210301 | 1,896.30 |
R-14 | Residence | Fiore Residence Dejima Kaigan Dori | Sakai, Osaka | core areacore area-R | Single | 560560,000,000 | October 200720071001 | 1,380.38 |
R-15 | Residence | LUXENA MUSASHI-SHINJO | Kawasaki, Kanagawa | core areacore area-R | Single | 1,9001,900,000,000 | June 202120210601 | 2,312.24 |
R-16 | Residence | LUXENA NAGAREYAMA OOTAKANOMORI | Nagareyama, Chiba | core areacore area-R | Family | 2,8402,840,000,000 | August 201920190801 | 4,516.34 |
R-17 | Residence | PRIME SQUARE | Funabashi, Chiba | core areacore area-R | Single | 620620,000,000 | December 200820081201 | 1,027.13 |
R-19 | Residence | Mare Isogo Building | Yokohama, Kanagawa | core areacore area-R | Family | 1,9001,900,000,000 | June 199719970601 | 2,825.45 |
R-20 | Residence | TLR Residence Kawasaki Daishi | Kawasaki, Kanagawa | core areacore area-R | Single | 1,3461,346,153,847 | February 201620160201 | 1,409.04 |
R-21 | Residence | TLR Residence Honmachi WEST | Osaka, Osaka | core areacore area-R | Single | 3,4793,479,011,000 | December 201720171201 | 3,796.16 |
R-22 | Residence | TLR Residence Takaida | Higashiosaka, Osaka | core areacore area-R | Single | 942942,120,012 | March 201520150301 | 1,619.82 |
R-23 | Residence | LUXENA KITASENJU | Adachi-ku, Tokyo | core areacore area-R | Single | 1,5401,540,000,000 | January 202220220101 | 1,628.37 |
R-24 | Residence | La Vita Higashi Ueno | Taito-ku, Tokyo | core areacore area-R | Studio | 1,2801,280,000,000 | February 201920190201 | 909.59 |
R-25 | Residence | LUXENA JOSHIN | Nagoya, Aichi | core areacore area-R | Single | 620620,000,000 | February 202220220201 | 1,144.82 |
R-26 | Residence | LUXENA UMEKOJI-KYOTONISHI | Kyoto, Kyoto | core areacore area-R | Single | 725725,000,000 | July 201920190701 | 1,303.12 |
R-27 | Residence | LUXENA KIYOMIZU-GOJO | Kyoto, Kyoto | core areacore area-R | Single | 515515,000,000 | March 201520150301 | 897.26 |
R-28 | Residence | La Vita Nijo Gekko | Kyoto, Kyoto | core areacore area-R | Single | 515515,000,000 | July 201720170701 | 859.32 |
R-29 | Residence | La Vita Toji | Kyoto, Kyoto | core areacore area-R | Single | 465465,000,000 | September 201820180901 | 808.86 |
R-30 | Residence | TLR Residence Namba east | Osaka, Osaka | core areacore area-R | Single | 675675,000,000 | December 201320131201 | 1,084.68 |
R-31 | Residence | TLR Residence Ryogoku | Sumida-ku, Tokyo | core areacore area-R | Single | 2,0002,000,000,000 | July 200420040701 | 1,916.04 |
R-32 | Residence | TLR Residence Otorii | Ota-ku, Tokyo | core areacore area-R | Single | 1,4701,470,000,000 | September 201420140901 | 1,448.35 |
R-33 | Residence | TLR Residence Kameari | Katsushika-ku, Tokyo | core areacore area-R | Single | 1,9001,900,000,000 | February 201620160201 | 1,551.76 |
R-34 | Residence | Fiel Kiyofune | Nagoya, Aichi | core areacore area-R | Family | 1,5001,500,000,000 | February 200620060201 | 5,529.59 |
R-35 | Residence | SERENiTE Namba west | Osaka, Osaka | core areacore area-R | Single | 1,3001,300,000,000 | November 200820081101 | 2,133.00 |
R-36 | Residence | Colline Ensoleille | Wako, Saitama | core areacore area-R | Family | 970970,000,000 | February 199619960201 | 2,935.59 |
R-37 | Residence | Rock Field Nishi-Oi | Shinagawa-ku, Tokyo | core areacore area-R | Single | 535535,000,000 | February 200920090201 | 582.60 |
R-38 | Residence | La Vita YATSUKA-EKIMAE Ⅰ・Ⅱ | Soka, Saitama | core areacore area-R | Family | 970970,000,000 | March 1995(Note 1)19950301 | 3,165.53 |
R-39 | Residence | La Vita Shin-Okachimachi | Taito-ku, Tokyo | core areacore area-R | Single | 500500,000,000 | August 201920190801 | 408.72 |
R-40 | Residence | LUXENA TOYOCHO | Koto-ku, Tokyo | core areacore area-R | Family | 4,1434,143,000,000 | May 202220220501 | 4,165.73 |
R-41 | Residence | La Vita Namba-Motomachi | Osaka, Osaka | core areacore area-R | Single | 1,1301,130,000,000 | July 202120210701 | 1,711.45 |
R-42 | Residence | TLR Residence Machida | Machida, Tokyo | core areacore area-R | Single | 2,1992,199,000,000 | February 202220220201 | 2,240.72 |
R-43 | Residence | Ark Stage Ⅰ・Ⅱ | Nagoya, Aichi | core areacore area-R | Family | 1,0641,064,000,000 | July 1999(Note 2)19990701 | 3,853.04 |
R-44 | Residence | LUXENA HACHIOJI MINAMICHO | Hachioji, Tokyo | core areacore area-R | Studio | 1,5201,520,000,000 | October 202220221001 | 2,086.18 |
R-45 | Residence | LUXENA KINSHICHO | Koto-ku, Tokyo | core areacore area-R | Single | 987987,000,000 | October 202220221001 | 755.10 |
R-46 | Residence | LUXENA HEIWAJIMA | Ota-ku, Tokyo | core areacore area-R | Single | 1,1901,190,000,000 | November 202220221101 | 1,066.59 |
R-47 | Residence | LUXENA HACHIOJISHINCHO | Hachioji, Tokyo | core areacore area-R | Studio | 1,2801,280,000,000 | November 202220221101 | 1,519.99 |
R-48 | Residence | LUXENA TABATA-KITA | Arakawa-ku, Tokyo | core areacore area-R | Single/Family | 1,3901,390,000,000 | February 202320230201 | 1,596.07 |
R-49 | Residence | LUXENA WAKO | Wako, Saitama | core areacore area-R | Studio | 1,0701,070,000,000 | March 202320230301 | 1,381.50 |
R-50 | Residence | TLR Residence Sendai east | Sendai, Miyagi | sub areasub area-R | Single | 1,3501,350,000,000 | February 200120010201 | 3,614.41 |
O-01 | Office | NT Building | Shinagawa-ku, Tokyo | core areacore area-O | medium-scale | 12,35012,350,000,000 | March 199619960301 | 9,933.04(Note 3) |
O-02 | Office | Higashi-Ikebukuro Central Place | Toshima-ku, Tokyo | core areacore area-O | medium-scale | 9,7809,780,000,000 | November 198419841101 | 7,793.46 |
O-03 | Office | Nagoya Center Plaza Building | Nagoya, Aichi | core areacore area-O | medium-scale | 4,8704,870,000,000 | November 197819781101 | 9,571.13 |
O-05 | Office | Omiya NSD Building | Saitama, Saitama | core areacore area-O | medium-scale | 3,4933,493,900,000 | March 199319930301 | 4,006.68 |
O-07 | Office | Hakata Gion Building | Fukuoka, Fukuoka | core areacore area-O | medium-scale | 2,5002,500,000,000 | November 200720071101 | 3,653.70 |
O-09 | Office | L.Biz Jimbocho | Chiyoda-ku, Tokyo | core areacore area-O | small-scale | 1,0061,006,000,000 | June 200920090601 | 859.82 |
O-11 | Office | L.Biz Sendai (former MB Odakyu Building) |
Sendai, Miyagi | sub areasub area-O | medium-scale | 1,6801,680,000,000 | March 199319930301 | 3,301.16 |
O-19 | Office | Yoyogi 1-chome Building | Shibuya-ku, Tokyo | core areacore area-O | small-scale | 1,8501,850,000,000 | July 201020100701 | 810.45 |
O-20 | Office | Kawagoe West Building | Kawagoe, Saitama | core areacore area-O | medium-scale | 2,6002,600,000,000 | September 199619960901 | 2,375.04 |
O-21 | Office | HAKATA REISENMACHI Building | Fukuoka, Fukuoka | core areacore area-O | medium-scale | 2,7002,700,000,000 | December 202020201201 | 2,045.01 |
O-22 | Office | TLR Kashiwa Building | Kashiwa, Chiba | core areacore area-O | medium-scale | 2,9052,905,000,000 | January 199419940101 | 2,787.06 |
O-23 | Office | solala garden OFFICE | Sendai, Miyagi | sub areasub area-O | small-scale | 1,1301,130,000,000 | January 201020100101 | 1,371.58(Note 4) |
C-01 | Retail | Prio Daimyo II | Fukuoka, Fukuoka | core areacore area-C | Urban | 980980,000,000 | April 200220020401 | 761.01 |
C-03 | Retail | TA Shonan Kugenumakaigan | Fujisawa, Kanagawa | core areacore area-C | Community-based | 500500,000,000 | February 201720170201 | 626.92 |
C-05 | Retail | YAMADA web.com Matsuyama Toiyacho | Matsuyama, Ehime | sub areasub area-C | Community-based | 4,0304,030,000,000 | October 200920091001 | 13,616.15 |
C-06 | Retail | Tecc LIFE SELECT Kobe Tarumi (Land) | Kobe, Hyogo | core areacore area-C | Community-based | 4,2274,227,000,000 | -- | 17,780.00 |
C-07 | Retail | AEON STYLE Onomichi (Land) | Onomichi, Hiroshima | sub areasub area-C | Community-based | 900900,000,000 | -- | 11,300.63 |
C-08 | Retail | WECARS Sapporo Kiyota(Land) |
Sapporo,Hokkaido | sub areasub area-C | Community-based | 1,6101,610,000,000 | -- | 15,026.00 |
C-09 | Retail | DCM Onomichi (Land) | Onomichi, Hiroshima | sub areasub area-C | Community-based | 1,1701,170,000,000 | -- | 7,955.81 |
C-10 | Retail | Cainz Omiya | Saitama, Saitama | core areacore area-C | Community-based | 2,5202,520,000,000 | December 199819981201 | 11,497.86 |
C-11 | Retail | APiTA NAGOYA-MINAMI | Nagoya, Aichi | core areacore area-C | Community-based | 7,8007,800,000,000 | July 199619960701 | 40,935.42 |
C-12 | Retail | WECARS Konosu(Land) | Konosu, Saitama | core areacore area-C | Community-based | 2,1502,150,000,000 | -- | 14,252.81 |
C-13 | Retail | YAMADA web.com Nara | Nara, Nara | sub areasub area-C | Community-based | 4,8504,850,000,000 | November 200820081101 | 9,827.47 |
C-14 | Retail | Tecc Land Hachioji Takao | Hachioji, Tokyo | core areacore area-C | Community-based | 4,7104,710,000,000 | April 201720170401 | 11,332.53 |
H-01 | Hotel | Dormy Inn Matsuyama | Matsuyama, Ehime | sub areasub area-H | Specialized in lodging | 2,4272,427,000,000 | October 201720171001 | 5,119.15 |
H-03 | Hotel | Dormy Inn Morioka | Morioka, Iwate | sub areasub area-H | Specialized in lodging | 2,5202,520,000,000 | March 201920190301 | 5,046.83 |
H-04 | Hotel | ACCESS by LOISIR HOTEL Nagoya | Nagoya, Aichi | core areacore area-H | Specialized in lodging | 2,5002,500,000,000 | February 201920190201 | 2,478.23 |
H-05 | Hotel | QUINTESSA HOTEL SAPPORO | Sapporo, Hokkaido | sub areasub area-H | Specialized in lodging | 5,3505,350,000,000 | April 199319930401 | 10,681.30 |
H-06 | Hotel | APA HOTEL KAMATAEKI-HIGASHI | Ota-ku, Tokyo | core areacore area-H | Specialized in lodging | 6,5006,500,000,000 | October 201620161001 | 3,070.74 |
H-07 | Hotel | HOTEL LIVEMAX SHINJUKUKABUKICHOMEIJIDORI | Shinjuku-ku, Tokyo | core areacore area-H | Specialized in lodging | 3,4003,400,000,000 | October 201920191001 | 2,124.76 |
H-08 | Hotel | Spring Sunny Hotel Nagoya Tokoname Station | Tokoname,Aichi | core areacore area-H | Specialized in lodging | 2,2002,200,000,000 | January 200820080101 | 7,492.14 |
Total | - |
- Date of construction:March 1995(Ⅰ)、January 2001(Ⅱ)
- Date of construction:July 1999(Ⅰ)、February 2003(Ⅱ)
- For “NT Building” the figures provide are in proportion to our compartmentalized ownership.
- For “solala garden OFFICE” the figures provide are in proportion to our compartmentalized ownership.