Green Building Certifications
DBJ Green Building Certification
DBJ Green Building Certification is a certification system created by Development Bank of Japan Inc. (DBJ) to support properties that consider the environment and society (“Green Buildings”). Based on a comprehensive assessment including the property's environmental performance as well as its engagement with various stakeholders (disaster prevention, consideration for the community, etc.), it evaluates and certifies properties which meet the needs of society and the economy and supports their initiatives.






This table can be scrolled sideways.
Property Name | Date Certified |
---|---|
NT Building | July 11, 2025 (Updated) |
Higashi-Ikebukuro Central Place | February 1, 2024 (Updated) |
Omiya NSD Building | January 24, 2025(Updated) |
*As of July 2025
CASBEE for Real Estate
This table can be scrolled sideways.
Property Name | Assessment Rank | Date Certified |
---|---|---|
LUXENA HEIWADAI | A | March 01, 2023 |
LUXENA TODAKOENⅡ | A | March 01, 2023 |
LUXENA AKIHABARA | A | March 01, 2023 |
LUXENA MUSASHI-SHINJO | A | March 01, 2023 |
LUXENA NAGAREYAMA OOTAKANOMORI | A | March 01, 2023 |
LUXENA TOYOCHO | A | December 14, 2023 |
HAKATA REISENMACHI Building | S | February 28, 2025 |
L.Biz Jimbocho | S | February 28, 2025 |
LUXENA HACHIOJISHINCHO | A | February 28, 2025 |
LUXENA HACHIOJI MINAMICHO | A | February 28, 2025 |
*As of February 2025
Building-Housing Energy-Efficiency Labelling System (BELS) Assessment
This table can be scrolled sideways.
Property Name | Assessment Rank | Date Certified |
---|---|---|
HAKATA REISENMACHI Building | ★★★ | March 30, 2022 |
Kawagoe West Building | ★★ | March 30, 2022 |
LUXENA MUSASHI-SHINJO | ★★★★ | March 29, 2022 |
LUXENA HEIWADAI | ★★★ | March 29, 2022 |
LUXENA TODAKOEN | ★★ | October 18, 2021 |
LUXENA AKIHABARA | ★★★★ | September 02, 2020 |
ACCESS by LOISIR HOTEL Nagoya | ★★ | December 24, 2019 |
Hakata Gion Building | ★★ | December 23, 2019 |
L.Biz Jimbocho | ★★★ | December 20, 2019 |
Dormy Inn Matsuyama | ★★ | August 09, 2019 |
Dormy Inn Morioka | ★★★ | August 08, 2019 |
*As of February 2025
Building-Housing Energy-Efficiency Labelling System (BELS) Assessment
This table can be scrolled sideways.
End of February 2022 | End of February 2023 | End of February 2024 | End of February 2025 | |
---|---|---|---|---|
Coverage rate* | 27.60% | 29.89% | 31.64% |
*The Green Building Certifications for TLR shall be obtained in accordance with the following certification systems.
・DBJ Green Building Certification
・CASBEE
・BELS
*Coverage rate = Total floor area of properties certified under Green Building (㎡) / total floor area of portfolio (㎡)
*Excluding tenant-owned buildings on the land